The FTP-628 WSL portable printer provides both ruggedness and reliability in a small package. Communicate with your handheld through a serial cable, IRDA or Bluetooth® interfaces. The FTP-628 WSL is semi ruggedized, compact and is a cost effective Bluetooth® printing solution.
The FTP-628 WSLs compact size along with its numerous interface methods make it a great option for your portable printing needs.
| Character dimensions (WxH mm), number of character | 12x24 dots (1.5x3.0mm), 16columns, 16x16 dots (2.0x2.0mm), 24columns, 24x24 dots (3.0x3.0mm), 32columns, 48columns, 08x16 dots (1.0x2.0mm) | |
| Character types | Alphanumeric KANA:159, International characters, JIS KANJI:approx.6800 | |
| Compatible Barcodes | Codabar (NW-7), Code 128, Code 39, ITF, JAN 8, MAXI, PDF417, QR, UPC-A, UPC-E | |
| Dimensions | 84mm (W) x 136.5mm (D) x 30.0mm (H) body /43.6mm paper holder | |
| Dot pitch (Horizontal) | 0.125mm | |
| Dot pitch (vertical) | 0.125mm | |
| Dot structure | 384 dots / line | |
| Effective print area | 48mm | |
| Expected Life Battery | One charge:100m (at 12.5% printing ratio) | |
| Expected Life Head | Pulse durability:100milion pulse/dot(25% print ratio) | |
| Expected Life Paper Holder | 5000 times open / close | |
| Interface | RS-232 | |
| Interface Bluetooth® | Version 1.1(SPP profile) | |
| Interface IrDA | Version 1.2 (Ir COMM protocol) | |
| Major Function | Enlarge characters, Page mode, Registration of character and image, Auto status reply | |
| Maximum printing speed | Maximum 40mm/sec.(320 dotline/s) | |
| Operating Temperature | 0° C to +50° c*4 | |
| Paper Thickness | 60 to 80µm *1 | |
| Paper Width | 58 mm | |
| Paper Width/diameter | OD 36mm max., 58mm/ ID 8mm | |
| Power AC Adapter | 100VAC to 240AC adapter | |
| Power Battery | 3.7VDC lithium ion battery | |
| Power consumption | 1.5 A (40mm/sec., print ratio 25%)standby 32mA | |
| Printing method | Thermal | |
| Recommented thermal sensitive papers High sensitive Paper | TF50KS-E4 (NIPPON PAPER) | |
| Recommented thermal sensitive papers Long term Paper | PD160R-N (OJI PAPER), AFP-235 (MITSUBISHI) | |
| Recommented thermal sensitive papers Medium term Paper | P220VBB-1 (MITSUBISHI PAPER), PD170R(OJI PAPER), TF-60KS-F1 (NIPPON PAPER), FH65BC-3H (FUJI FILM) | |
| Recommented thermal sensitive papers Standart Paper | PD150R(OJI PAPER), TF-60KS-E(NIPPON PAPER), FTP-020P0704 | |
| Safety Standart Noise | FCC PART 15, FCC CLASS B | |
| Safety Standart Water resistant | JIS C0920 CLASS 2 | |
| Storage humidity | 5 to 90% RH (na condensation) | |
| Weight | 350 g (paper battery included) | |
Click here to download drivers and documents.
The DPP-350 portable printer provides both ruggedness and reliability in a small package. Communicate with your handheld through a RS-232C cable, USB Cable or Bluetooth® interfaces.
The DPP-350's compact size along with its numerous interface methods make it a great option for your portable printing needs. Optional features include Magnetic Stripe Reader and Smart Card reader with MiFare compatibility.
| AC adaptor | 9V @ 1000mA | |
| Battery capacity | ~ 440 feet +/- 10% | |
| Communications | RS-232C, USB 1.1, USB 2.0 | |
| Dimensions | 118mm (W) x 90mm (D) x 51mm (H) | |
| Dot density | 8 dots/mm (203 dpi) - Horizontal and Vertical | |
| Environment Operating temp. | O°C- 45°C @ 10-90 % RH, Storage temp. -25°C - 70°C @ 10 - 90 % RH | |
| Interface Bluetooth® | Version 1.1(SPP profile) | |
| Magnetic card reader | 3 track head | |
| Power Supply | Rechargeable battery pack, 7.2V 2000mAh | |
| Printing method | Thermal | |
| Printing Speed | up to 60mm per second | |
| Reliability | 50km (printing rate 25% max) | |
| Resident fonts | A-12x24 B-9x16 | |
| Thermal paper Roll | 58/60mm X 50mm diameter (opt.), 80mm X 50mm diameter | |
| Weight | 430 grams with paper | |
The DPP-250 portable printer provides both ruggedness and reliability in a small package. Communicate with your handheld through a RS-232C cable, USB Cable or Bluetooth® interfaces.
The DPP-250's compact size along with its numerous interface methods make it a great option for your portable printing needs. Optional features include Magnetic Stripe Reader and Smart Card reader with MiFare compatibility.
Drivers are available on our support page.
| Paper Width | 58 mm |
| Printing method | Thermal |
The PP55 makes your PDA/Smartphone a more powerful tool. Simply slide your handheld into the PP55’s custom cradle and create a powerful, portable enterprise solution. The standard PP55 allows you to print information from your handheld. The PP55MS integrates a three track magnetic stripe reader. The PP55MS-BC integrates a Intermec® CMOS barcode scan engine with the printer and mag stripe reader.
The PP55 works with a great number of handhelds. With its low price and versatility, the PP55 is a great solution for portable applications.
| AC adaptor | 9V @ 1000mA | |
| Barcode reader | CCD or Laser from Symbol or HHP (only PP-55BC) | |
| Battery capacity | ~ 4 Rolls (Alpha-numeric data) | |
| Communications | Serial RS-232 | |
| Dimensions | H-50mm, L-195mm, W-87mm | |
| Dot density | 8 dots/mm (203 dpi) - Horizontal and Vertical | |
| Environment Operating temp. | Storage temp. -25°C - 70°C @ 10 - 90 % RH, O°C- 45°C @ 10-90 % RH | |
| Loadable Logo | 1 Black & White BMP format ( 1bit per pixel), Size: 384 x 240 | |
| Magnetic card reader | ISO7811 (only PP-55MS), 3 track head | |
| Memory size | RAM 1Mbit | |
| Optional Smart Card reader | 1 SAM, ISO7816-1/2/3, VME | |
| Paper Width | 57 mm | |
| Power Supply | Rechargeable battery pack, 7.2V @1.3 | |
| Printing columns | Font B/D - 42 columns/line, Font A/C - 32 columns/line | |
| Printing method | Thermal | |
| Printing Speed | up to 50 mm per second | |
| Reliability | 50 Million pulses / 50km | |
| Resident fonts | A-12x24 B-9x16 | |
| Supported bar-codes | 2 of 5 interleaved Codebar, Code128, Code39, Code93, EANB, UPCA, UPCE, EAN13 | |
| Thermal paper Roll | 57 mm wide, 40 mm O (~ 80 feet) | |
| Weight | 420 grams with battery and paper roll | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *New cradles are continually being developed, if you do not see your PDA listed, please contact your IPC sales representative to confirm compatibility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Linea SCP portable barcode scanner with integrated signature capture pad provides superior scanning performance and signature capture in a compact, lightweight package. The "sled" design allows it to attach directly to your BlackBerry handset and communicate through its mini USB port.
The Linea integrates an Intermec scan engine into its design and provides great functionality at a low price.
| Barcode reader | Intermec Linear Image Scanner | |
| Battery | 3.9V Li-ion 900mAh | |
| Compatible Barcodes | Code 128, Code 39, Interleave 2 of 5, ISBN, ISBT, Matrix, PDF417, RSS, UCC/EAN Code 128, UPA-A/E, Codabar | |
| Dimensions | 130mm (L) x 80mm (W) x 45mm (H) | |
| External Charger | Charge: ~4 hours, Output: 5V @ 500mA | |
| Interface | USB | |
| Run Time (Continuous Use) | approximately 25 hours | |
| Upgradeability | Interchangeable cradles (for next generation devices) | |
| Weight | 5.4 oz (153 grams) with battery | |
The SCP10-BT portable signature capture pad provides electronic signatures in a compact, lightweight package. The SCP10-BT communicates via Bluetooth® wireless technology.
SCP10-USB: SCP10 for USB interface
| Audible Indicators | Internal Buzzer |
| Battery | 3.9V Li-ion 900mAh |
| Battery Life | Active mode – 25hrs (30 – 35mA), Bluetooth® mode – 9hrs (100mA) |
| Dimensions | 96mm (L) x 67mm (W) x 20mm (H) |
| Display | 2 X 16 Alphanumeric LCD |
| External Charger | Output: 5V @ 500mA, Charge: ~4 hours |
| Indicators | 2 two-color LEDs |
| Interface | Bluetooth® Version 1.1 Class 2 |
| Screen Resolution | 256 x 192 points |
| Weight | 90 grams (with battery) |