The iDP-3551 printer improves upon our most popular Citizen printer, with a 20% faster print speed, paper semi-autoload, and selectable Star and Epson emulation. This printer differs from the iDP-3550 with the addition of an Autocutter.
Applications include receipt, journal, ticketing, credit/debit, daily reports, kitchen, and delivery.
| Auto Cutter | AC-134-E (partial or full cut) | |
| character size (WxH) | Characters: 1.36 mm x 2.4 mm (7 dots); 1.36 mm x 3.1 mm (9 dots), Graphics: 1.20 mm x 2.4 mm (7 dots); 1.20 mm x 3.1 mm (9 dots) | |
| Command System | CBM / STAR / ESC/POS | |
| Dimensions | 160mm (W) x 212mm (D) x 173mm (H) | |
| Drawer | 2 or 1, switchable | |
| Ink Ribbon | red/black or single color (black or purple) | |
| Input Buffer | 6KB or 256 bytes | |
| Interface | Parallel, RS-2332C | |
| Line Spacing | Character: 4.2mm, Graphic: 2.8mm | |
| Number of Columns | 40 columns | |
| Paper | 76 ± .5mm X 83mm | |
| Paper End Detect | Equipped | |
| Paper Width | 76 mm | |
| Print direction | Bi-directional | |
| Printing method | Dot Impact | |
| Printing Speed | Characters: 3.6 lines/sec, Graphics: 3.0 lines/sec | |
| Printing width | Character: 63.6mm, Graphic: 58.7mm | |
| Weight | 2.8 kg | |
-
| Baud Rate | 1200 bps to 38400 bps |
| Data Buffer | 128 bytes |
| Drivers | Windows 2K/ 2K3 / XP |
| Graphic memory | 1 logo of 384 x 85 dot |
| Interface | TTL serial (optional RS-232 serial) |
| Paper Width | 58 mm |
| Print format | bold, italic, reverse, underscored, Height 1x 2x 3 x / Width 1x 2x 4x |
| Printing method | Thermal |
| Resolution | 203 dpi |
| Sensor | jamming, Paper presence |
| Voltage | 12 Vdc +/- 10% |
No Drivers or Downloads available at this time.
| Baud Rate | From 600 to 38.400bps |
| Columns | 24/40/42 |
| Data Buffer | 700 bytes |
| Drivers | Windows 95/98/me/2K/XP/NT4 |
| Flash memory | 60 KB |
| Graphic memory | 1 logo 384 x 341 dot |
| Hardware options | External roll holder support, Fireproof plastic or metal front panel |
| Interface | RS-232 serial (optional TTL serial) |
| MCBF | 50Km/100M pulses |
| Paper Width | 58 mm |
| Power consumption | 1.5 A |
| Power Supply | 12 Vdc ± 10% |
| Print direction | 180°, Straight |
| Print format | bold, double height and width, Normal |
| Printing method | Thermal |
| Printing Speed | 50mm/sec |
| Resolution | 203 dpi |
| Roll dimension | 80mm |
| Sensor | Paper end Near paper end/ ticket withdraw (optional) |
| Software options | Font Editor, Logo Editor, Queue Manager |
-
The CBM-910 POS printer is almost identical to the iDP-3110, but with the added features of a 2K byte memory buffer and a paper-end detector.
Applications include receipt, ticketing, credit/debit, daily reports, kitchen, and delivery.
| Dimensions | 106mm(W) x 180mm(D) x 88mm(H) | |
| Fonts | 5 X 8 matrix | |
| Ink Ribbon | Purple Cassette | |
| Input Buffer | 2KB | |
| Interface | RS-2332C, Parallel | |
| Number of Columns | 24/40 columns | |
| Paper End Detect | Equipped | |
| Paper Width | 58 mm | |
| Power consumption | 7 VA | |
| Printing method | Dot Impact | |
| Printing Speed | 24 col = 2.5 lines/sec, 40 col = 1.8 lines/sec | |
| Weight | 0,4kg | |
-
The iDP-3551 printer improves upon our most popular Citizen printer, with a 20% faster print speed, paper semi-autoload, and selectable Star and Epson emulation. This printer differs from the iDP-3550 with the addition of an Autocutter.
Applications include receipt, journal, ticketing, credit/debit, daily reports, kitchen, and delivery.
| Auto Cutter | AC-134-E (partial or full cut) | |
| character size (WxH) | Characters: 1.36 mm x 2.4 mm (7 dots); 1.36 mm x 3.1 mm (9 dots), Graphics: 1.20 mm x 2.4 mm (7 dots); 1.20 mm x 3.1 mm (9 dots) | |
| Command System | CBM / STAR / ESC/POS | |
| Dimensions | 160mm (W) x 212mm (D) x 173mm (H) | |
| Drawer | 2 or 1, switchable | |
| Ink Ribbon | red/black or single color (black or purple) | |
| Input Buffer | 6KB or 256 bytes | |
| Interface | Parallel, RS-2332C | |
| Line Spacing | Character: 4.2mm, Graphic: 2.8mm | |
| Number of Columns | 40 columns | |
| Paper | 76 ± .5mm X 83mm | |
| Paper End Detect | Equipped | |
| Paper Width | 76 mm | |
| Print direction | Bi-directional | |
| Printing method | Dot Impact | |
| Printing Speed | Characters: 3.6 lines/sec, Graphics: 3.0 lines/sec | |
| Printing width | Character: 63.6mm, Graphic: 58.7mm | |
| Weight | 2.8 kg | |
-
The iDP-3550 POS printer replaces the iDP-3540 with improvements in print speed, paper loading, and emulation of other command sets such as Star and Epson.
Applications include receipt, journal, ticketing, labels (3550P), credit/debit, daily reports, kitchen, and delivery.
| character size (WxH) | Graphics: 1.20 mm x 2.4 mm (7 dots); 1.20 mm x 3.1 mm (9 dots) | |
| Command System | CBM / STAR / ESC/POS | |
| Drawer | switchable, 2 or 1 | |
| Ink Ribbon | red/black or single color (black or purple) | |
| Input Buffer | 6KB or 256 bytes | |
| Interface | RS-2332C, Parallel | |
| Line Spacing | Character: 4.2mm, Graphic: 2.8mm | |
| Number of Columns | 40 columns | |
| Paper | 76 ± .5mm X 83mm | |
| Paper End Detect | Equipped | |
| Paper Width | 76 mm | |
| Printing Direction | Bi-directional | |
| Printing method | Dot Impact | |
| Printing Speed | Characters: 3.6 lines/sec, Graphics: 3.0 lines/sec | |
| Printing width | Character: 63.6mm, Graphic: 58.7mm | |
| Weight | 2,8kg | |
-
Thanks to an innovative type of paper roll holding bracket, it is possible to accommodate up to 73 meters (approximately 222 feet) of paper (max external Ø 80mm).
In addition to normal printing function, the printer offers a wide array of special features:
| Baud Rate | 1200 bps to 115.000 bps | |
| Buffer | 1 Kb | |
| Character sets | ASCII standard, International | |
| Drivers | XP, 2000 | |
| Emulation | CUSTOM, ESC/POS™, iDP560RS | |
| Flash memory | 384 Kb | |
| Graphic memory | 1 Logo (608 x 862 dots) | |
| Power Supply | 24 Vdc ± 10% | |
| Print direction | 180°, Straight | |
| Print format | italic, Normal, reverse, underscored, bold, height / width 1 to 4 | |
| Printing method | Thermal | |
| Resolution | 203 dpi | |
| Sensor | Paper presence, Head Temperature, optional: Near paper end (external), Paper jam, ticket withdrawal | |
No Drivers or Downloads available at this time.
| Character sets | Alphanumeric, International | |
| Character size (W) x (H) | 0.88 mm x 2.13 mm (9 x 17 font B, 0.88 mm x 2.13 mm (9 x 17 font B, 1.25 mm x 3.00 mm (12 x 24 font A), 1.25 mm x 3.00 mm (12 x 24 font A) | |
| Compatible Barcodes | Code 128, Code 39, Code Bar, ITF, JAN (EAN) 13/8 columns, UPC-A/E | |
| Consumption power | 100 W | |
| Dimensions | 1/8 in (W) x 11 1/2 in (D) x 6 3/4 in (H) | |
| Dot density | 8 dots/mm (203 dpi) | |
| Input Buffer | 4K Byte | |
| Interface | RS-232, Centronic | |
| Line Spacing | 4.23 mm (1/6 in), command set (min 1/203 in) | |
| Number of Columns | Font A: 48 columns, Font B: 64 columns | |
| Paper | Thermal roll: 203 mm (8 in) diameter, Thermal roll: 60-85 u thickness, Thermal roll: 80 mm (3 1/8 in) wide | |
| Paper Width | 80 mm | |
| Presenter | Length of stored paper: 60 mm (2 3/8 in) minimum | |
| Printing method | Thermal | |
| Printing Speed | 62.5 mm (2.5 in) per sec (500 dots line/sec) | |
| Printing width | 72 mm/576 dots 72 mm/576 dots | |
| Sensor | near end sensors, paper end sensor, Black mark sensor | |
| Voltage | 24 V +/- 7% 24 V +/- 7% | |
| Weight | 3.4 kg | |
-
| Auto Cutter | 1 million cuts |
| Baud Rate | 1200 bps to 38400 bps |
| Buffer | 16 Kbytes |
| Character sets | PC437, PC850, PC858, PC858 (euro), PC860, PC863, PC865 |
No Drivers or Downloads available at this time.
| Baud Rate | From 600 to 38.400bps |
| Columns | 24/40/42 |
| Data Buffer | 700 bytes |
| Drivers | Windows 95/98/me/2K/XP/NT4 |
| Flash memory | 60 KB |
| Graphic memory | 1 logo 384 x 341 dot |
| Hardware options | External roll holder support, Fireproof plastic or metal front panel |
| Interface | RS-232 serial (optional TTL serial) |
| MCBF | 50Km/100M pulses |
| Paper Width | 58 mm |
| Power consumption | 1.5 A |
| Power Supply | 12 Vdc ± 10% |
| Print direction | 180°, Straight |
| Print format | bold, double height and width, Normal |
| Printing method | Thermal |
| Printing Speed | 50mm/sec |
| Resolution | 203 dpi |
| Roll dimension | 80mm |
| Sensor | Paper end Near paper end/ ticket withdraw (optional) |
| Software options | Font Editor, Logo Editor, Queue Manager |
-
| Interface | USB |
| Paper Width | 60 mm, |
| Power Supply | 24V |
| Printing method | Thermal |
| Printing Speed | 120mm/sec |
| Resolution | 200dpi |
| Roll dimension | 73 metres of paper (max external Ø 80mm) |
-
| Auto Cutter | YES |
| Dots per line | 203 dpi (300 dpi availble in KPM-216H-300) |
| Drivers | Linux, XP |
| Interface | RS-232 + USB interface |
| Mounting Options | Horizontal and Vertical |
| Paper Width | 8.5 inch / Letter size |
| Presenter | Ejecting and Retracting Presenter (Retraction time-out setting option) |
| Print Speed | Approx. 150 mm/sec. |
| Printing method | Thermal |
No Drivers or Downloads available at this time.
| Barcodes | No | |
| Buffer | 1 Kb | |
| Character (L x H mm) | 1.1 x 2.6 (FH-190 40), 1.7 x 2.6 (FH-190 24) | |
| Character matrix | 6 x 10 | |
| Character sets | 2 fonts | |
| Character/second | 60 (FH-190 40), 80 (FH-190 24) | |
| Dots per line | 240 (FH-190 40), 144 (FH-190 24) | |
| Drivers | Windows 95/98/me/NT4/2K | |
| Electrical imput | 5 W (printing average) | |
| Flash memory | 64 Kb | |
| Graphic dot | 0.19 x 0.38 (FH-190 40), 0.33 x 0.38 (FH-190 24) | |
| Interface | Serial and TTL parallel. Opzions: RS-232 | |
| Lines/second | 1.5 (FH-190 40), 3.3 (FH-190 24) | |
| MCBF | 1.500.000 lines | |
| Paper Width | 57.5 mm | |
| Power Supply | 5 Vdc ± 10% (9-40 Vdc options) | |
| Print format | double height and width, enlarged, Normal | |
| Printing method | Dot Impact | |
| Real time clock | Available (optional) | |
| Roll dimension | max Ø 50 mm | |
| Writing method | Impact dot matrix | |
-
| character size (WxH) | Font A: 1.25 × 3.00mm (12 × 24 dots), Font B: 0.88 × 2.14mm (7 × 19 dots) | |
| Compatible Barcodes | Code 128, Code 39, ITF, JAN (EAN) 13 columns/18 columns, UPC-A/E, Codabar | |
| Dimensions | 126mm × 109mm × 99mm | |
| Dot pitch | 8 dots/mm (Horizontal and Vertical) | |
| Input Buffer | 4K bytes | |
| Interface | Parallel Centronics, Serial RS-232C up to 115 | |
| Number of Columns | Font A: 48 columns, Font B: 64 columns | |
| Operating Temperature | –20 ~ 60 °C | |
| Paper | can be set by a command (Min.1/203 inch), 4.23mm (1/6 inch) | |
| Paper Width | 80 mm | |
| Power Supply | 24V | |
| Power supply voltage | DC 24V | |
| Printing method | Thermal | |
| Printing Speed | Max. 62.5mm/sec. | |
| Printing width | 72 mm / 576 dots | |
| Reliability | Cutter: 300000 cuts, Head: 50000 pulses or 30km | |
| Roll dimension | 80 × Max. ø50mm | |
| Safety standard | FCC class A, TUV, CE Marking | |
| Weight | 0.67kg | |
-
| Baud Rate | De 600 a 38.400bps |
| Character sets | ASCII standard, International |
| Columns | 24/40 |
| Data Buffer | 128 bytes |
| Dimensions | 85.5mm x 85mm x 55mm |
| Drivers | Windows 95/98/me/NT4/2K/XP |
| Emulation | Custom |
| Flash memory | 32K |
| Graphic memory | 1 logo of 384x85 |
| Options and accessories | Adaptation setting, Connection and power supply cables kit |
| Paper Width | 58 mm |
| Power Supply | 5 Vdc ± 10% (PLUS-M, 9 – 48 Vcc (PLUS-S-0004 |
| Print Speed | 50mm/ sec (400 dot lines per sec) |
| Printing Direction | reverse, Straight |
| Printing method | Thermal |
| Reliability | 50km |
| Resolution | 203 dpi |
| Roll dimension | max Ø 50 mm |
| Sensor | Paper presence |
| Software tools | Font Editor, LogoEditor |
| Type Styles | double height and width, expanded, negative, Normal, underlines |
-
| Barcodes | 7 barcodes | |
| Buffer | 1 Kb | |
| Character (L x H mm) | 2 x 3 (FT-190 24), 1 x 2 (FT-190 40) | |
| Character matrix | 16 x 24 (FT-190 24), 9 x 10 (FT-190 40) | |
| Character sets | 2 fonts | |
| Dots per line | 384 | |
| Drivers | Windows 95/98/me/NT4/2K | |
| Electrical imput | 14 W (printing average) | |
| Flash memory | 64 Kb | |
| Graphic dot | 8 dot/mm | |
| Interface | Serial and TTL parallel. Opzions: RS-232 | |
| MCBF | 50 Km | |
| Paper Width | 57.5 mm | |
| Power Supply | 5 Vdc ± 10% (9-40 Vdc options) | |
| Print format | double or quadruple height and width, enlarged, Normal, underscored | |
| Printing method | Thermal | |
| Printing Speed | 3 (cm/sec) | |
| Real time clock | Available (optional) | |
| Roll dimension | max Ø 50 mm | |
| Writing method | 90°, reverse, Straight | |
-